Name Date/time RA Dec Magnitude Filter Site Code
108P 1985 11 08.10312 04 35 48.23 +23 31 02.4 010
108P 1985 11 08.80729 04 35 33.14 +23 42 46.0 391
108P 1985 11 08.95000 04 35 30.26 +23 45 11.2 010
108P 1985 11 09.01285 04 35 28.53 +23 46 16.5 010
108P 1985 11 09.64182 04 35 14.15 +23 56 47.6 381
108P 1985 11 09.66682 04 35 12.52 +23 57 13.1 381
108P 1985 11 09.92951 04 35 07.16 +24 01 36.9 010
108P 1985 11 09.93045 04 35 06.85 +24 01 38.2 13.0 T 095
108P 1985 11 10.71731 04 34 46.49 +24 14 49.6 381
108P 1985 11 10.96352 04 34 40.08 +24 18 53.8 13.0 T 095
108P 1985 11 11.61174 04 34 22.41 +24 29 42.8 12.0 T 397
108P 1985 11 11.66132 04 34 20.81 +24 30 36.6 397
108P 1985 11 11.67708 04 34 20.32 +24 30 55.5 13.5 T 372
108P 1985 11 11.70313 04 34 19.40 +24 31 24.5 12.0 T 391
108P 1985 11 11.71887 04 34 18.88 +24 31 33.9 13.0 T 392
108P 1985 11 11.73854 04 34 18.48 +24 31 56.5 372
108P 1985 11 11.73958 04 34 18.15 +24 31 55.3 391
108P 1985 11 12.07500 04 34 07.91 +24 37 25.1 102
108P 1985 11 12.50937 04 33 56.75 +24 44 45.7 13.5 T 372
108P 1985 11 12.66042 04 33 51.33 +24 47 20.9 391
108P 1985 11 12.71250 04 33 49.51 +24 48 11.3 391
108P 1985 11 12.87895 04 33 45.15 +24 50 56.0 13.0 T 095
108P 1985 11 12.95418 04 33 42.54 +24 52 12.5 13.0 T 095
108P 1985 11 12.98507 04 33 41.65 +24 52 42.1 494
108P 1985 11 12.98924 04 33 41.26 +24 52 48.2 12.0 T 978
108P 1985 11 13.39521 04 33 28.72 +24 59 31.4 657
108P 1985 11 13.58814 04 33 22.97 +25 02 45.2 13.0 T 392
108P 1985 11 13.62980 04 33 21.18 +25 03 26.0 392
108P 1985 11 13.67292 04 33 19.56 +25 04 11.5 391
108P 1985 11 13.72292 04 33 17.74 +25 05 01.1 391
108P 1985 11 14.25939 04 33 00.41 +25 13 57.2 801
108P 1985 11 14.34757 04 32 57.70 +25 15 24.0 657
108P 1985 11 15.01771 04 32 34.91 +25 26 32.7 010
108P 1985 11 15.02743 04 32 33.93 +25 26 44.5 094
108P 1985 11 15.12847 04 32 30.65 +25 28 22.0 11.0 T 090
108P 1985 11 15.13508 04 32 30.19 +25 28 27.2 090
108P 1985 11 16.11046 04 31 56.33 +25 44 37.2 801
108P 1985 11 16.35922 04 31 46.24 +25 48 43.3 801
108P 1985 11 17.36552 04 31 09.03 +26 05 14.1 657
108P 1985 11 19.69358 04 29 35.92 +26 43 19.7 323
108P 1985 11 20.35458 04 29 08.04 +26 53 41.8 675
108P 1985 11 20.36042 04 29 07.80 +26 53 47.3 675
108P 1985 11 22.03611 04 27 55.38 +27 20 23.7 094
108P 1985 11 22.48333 04 27 35.03 +27 27 26.6 707
108P 1985 12 02.83368 04 19 32.45 +29 58 52.0 046
108P 1985 12 02.83738 04 19 32.22 +29 58 54.9 046
108P 1985 12 04.75625 04 18 03.65 +30 24 07.6 046
108P 1985 12 04.76667 04 18 03.32 +30 24 14.2 046
108P 1985 12 05.77708 04 17 17.57 +30 37 05.7 046
108P 1985 12 05.78160 04 17 17.39 +30 37 08.4 046
108P 1985 12 07.23668 04 16 12.88 +30 55 14.5 691
108P 1985 12 07.28889 04 16 10.48 +30 55 53.0 707
108P 1985 12 09.26361 04 14 46.96 +31 19 15.7 657
108P 1985 12 09.79653 04 14 25.67 +31 25 23.8 046
108P 1985 12 09.80926 04 14 25.11 +31 25 32.0 046
108P 1985 12 09.89940 04 14 21.43 +31 26 37.2 491
108P 1985 12 12.15285 04 12 54.48 +31 51 32.1 657
108P 1985 12 12.85066 04 12 29.14 +31 59 01.4 491
108P 1985 12 12.88090 04 12 27.60 +31 59 18.7 056
108P 1985 12 12.92917 04 12 26.05 +31 59 48.8 056
108P 1985 12 13.26386 04 12 13.70 +32 03 21.9 801
108P 1985 12 13.75903 04 11 57.41 +32 08 28.0 056
108P 1985 12 13.83958 04 11 54.59 +32 09 18.7 056
108P 1985 12 14.32538 04 11 37.46 +32 14 17.7 691
108P 1985 12 15.29931 04 11 06.16 +32 23 59.7 293
108P 1985 12 15.32083 04 11 05.30 +32 24 11.2 293
108P 1985 12 16.32639 04 10 35.17 +32 34 02.8 662
108P 1985 12 17.34167 04 10 06.44 +32 43 40.1 662
108P 1985 12 18.35851 04 09 39.95 +32 52 58.0 691
108P 1985 12 18.37160 04 09 39.58 +32 53 05.6 691
108P 1985 12 18.38397 04 09 39.26 +32 53 11.6 691
108P 1985 12 22.02795 04 08 23.69 +33 24 22.5 094
108P 1986 01 03.80139 04 08 16.63 +34 50 00.9 046
108P 1986 01 03.81551 04 08 17.07 +34 50 07.6 046
108P 1986 01 05.77188 04 08 52.79 +35 00 23.3 046
108P 1986 01 05.78721 04 08 53.09 +35 00 27.3 046
108P 1986 01 09.13990 04 10 16.76 +35 16 51.4 801
108P 1986 01 10.16076 04 10 47.97 +35 21 22.6 662
108P 1986 01 10.85045 04 11 10.82 +35 24 26.7 491
108P 1986 01 12.10114 04 11 54.19 +35 29 45.8 801
108P 1986 01 12.23231 04 11 58.96 +35 30 19.7 15.2 T 691
108P 1986 01 12.24745 04 11 59.47 +35 30 22.8 691
108P 1986 01 13.92191 04 13 05.19 +35 37 10.6 491
108P 1986 01 14.88938 04 13 46.15 +35 40 56.4 491
108P 1986 01 20.24117 04 18 10.67 +35 59 53.0 691
108P 1986 01 20.26005 04 18 11.91 +35 59 58.5 691
108P 1986 01 20.27380 04 18 12.76 +36 00 00.6 691
108P 1986 01 30.16291 04 29 00.58 +36 27 18.2 707
108P 1986 02 04.04959 04 35 26.41 +36 37 32.3 801
108P 1986 02 09.10277 04 42 44.75 +36 45 57.2 801
108P 1986 03 01.21181 05 16 59.63 +36 58 09.7 707
108P 1986 03 06.30411 05 26 37.79 +36 55 46.0 695
108P 1986 03 06.30727 05 26 38.42 +36 55 45.3 695
108P 1986 03 15.11698 05 43 54.62 +36 46 05.5 18.7 T 691
108P 1986 03 15.13355 05 43 56.72 +36 46 08.3 691
108P 1986 03 15.14477 05 43 57.99 +36 46 08.5 691
108P 1992 09 27.55174 23 44 37.73 -24 48 58.2 18.0 T 376
108P 1992 09 27.57240 23 44 36.39 -24 48 59.0 376
108P 1992 12 09.53146 23 51 41.17 -08 58 31.4 413
108P 1992 12 09.53380 23 51 41.31 -08 58 28.7 413
108P 1992 12 10.52709 23 52 56.57 -08 38 25.7 413
108P 1992 12 14.43727 23 58 06.49 -07 18 52.0 15.6 T 360
108P 1992 12 14.45341 23 58 07.77 -07 18 31.8 360
108P 1993 01 24.02061 01 09 04.87 +06 58 21.4 786
108P 1993 01 24.02233 01 09 04.99 +06 58 22.4 786
108P 1999 11 10.42105 21 23 11.94 -29 35 48.5 19.6 T 474
108P 1999 11 10.42671 21 23 12.30 -29 35 49.0 20.7 T 474
108P 1999 11 10.43037 21 23 12.67 -29 35 44.4 20.3 T 474
108P 1999 11 10.43632 21 23 12.92 -29 35 40.1 20.4 T 474
108P 1999 11 12.42218 21 25 22.23 -29 13 51.8 19.6 T 474
108P 1999 11 12.42498 21 25 22.40 -29 13 50.7 19.3 T 474
108P 1999 11 12.42706 21 25 22.54 -29 13 48.5 19.6 T 474
108P 1999 11 13.10471 21 26 08.05 -29 06 20.7 695
108P 1999 11 13.10916 21 26 08.36 -29 06 17.6 695
108P 1999 11 13.11262 21 26 08.57 -29 06 15.4 20.0 T 695
108P 1999 11 30.40573 21 48 29.80 -25 38 31.0 19.5 T 360
108P 1999 11 30.40990 21 48 30.25 -25 38 27.8 360
108P 1999 11 30.41510 21 48 30.69 -25 38 24.0 360
108P 2000 12 22.45461 11 37 16.48 +19 12 23.5 20.5 T 696
108P 2000 12 22.46233 11 37 16.69 +19 12 25.1 696
108P 2007 07 24.43970 05 10 27.40 +23 11 29.0 16.7 N H06
108P 2007 07 24.44848 05 10 28.98 +23 11 34.2 17.1 N H06
108P 2007 08 03.08809 05 37 49.13 +24 28 43.0 17.7 N 071
108P 2007 08 03.09248 05 37 49.88 +24 28 44.4 17.6 N 071
108P 2007 08 03.09813 05 37 50.94 +24 28 47.7 17.2 N 071
108P 2007 08 05.76875 05 45 25.10 +24 47 19.6 349
108P 2007 08 05.77000 05 45 25.35 +24 47 19.9 17.2 T 349
108P 2007 08 09.78738 05 56 47.62 +25 12 52.3 349
108P 2007 08 09.78855 05 56 47.85 +25 12 52.8 16.9 T 349
108P 2007 09 11.07525 07 25 06.04 +27 06 13.8 17.4 T B42
108P 2007 09 21.41534 07 51 16.57 +27 15 11.3 18.1 T 704
108P 2007 09 21.42991 07 51 18.59 +27 15 13.6 18.4 T 704
108P 2007 09 21.44500 07 51 20.86 +27 15 13.6 18.5 T 704
108P 2007 09 21.47496 07 51 25.26 +27 15 14.3 19.0 T 704
108P 2007 09 21.81066 07 52 14.83 +27 15 23.3 349
108P 2007 09 21.81253 07 52 15.12 +27 15 23.7 17.3 T 349
108P 2007 10 03.17175 08 19 11.43 +27 16 27.5 18.7 N 204
108P 2007 10 07.45465 08 28 48.90 +27 15 38.8 703
108P 2007 10 07.45521 08 28 48.75 +27 15 39.3 17.6 T 703
108P 2007 10 07.46009 08 28 49.40 +27 15 39.4 703
108P 2007 10 07.46065 08 28 49.40 +27 15 39.7 17.6 T 703
108P 2007 10 07.46551 08 28 50.19 +27 15 40.1 703
108P 2007 10 07.46605 08 28 50.08 +27 15 39.1 17.2 T 703
108P 2007 10 07.47091 08 28 50.91 +27 15 40.1 703
108P 2007 10 07.47145 08 28 50.70 +27 15 39.3 17.4 T 703
108P 2007 10 21.43901 08 57 50.90 +27 13 28.0 17.2 T 703
108P 2007 10 21.44860 08 57 52.12 +27 13 27.6 17.4 T 703
108P 2007 10 21.45822 08 57 53.28 +27 13 28.0 17.1 T 703
108P 2007 10 21.46784 08 57 54.39 +27 13 28.0 17.6 T 703
108P 2007 10 24.44246 09 03 34.72 +27 13 47.1 19.6 T 704
108P 2007 10 24.46575 09 03 37.25 +27 13 48.8 19.4 T 704
108P 2007 10 24.47741 09 03 38.63 +27 13 50.2 19.8 T 704
108P 2007 10 24.75704 09 04 10.03 +27 13 50.9 349
108P 2007 10 24.75926 09 04 10.30 +27 13 51.1 17.8 T 349
108P 2007 11 07.43351 09 27 35.35 +27 23 56.7 17.8 T 703
108P 2007 11 07.44168 09 27 36.25 +27 23 56.9 17.4 T 703
108P 2007 11 07.44981 09 27 37.00 +27 23 58.8 17.8 T 703
108P 2007 11 07.45799 09 27 37.69 +27 23 57.9 17.5 T 703
108P 2007 11 09.43851 09 30 38.81 +27 26 58.2 19.4 T 704
108P 2007 11 09.45072 09 30 39.87 +27 26 58.5 19.8 T 704
108P 2007 11 09.46294 09 30 40.90 +27 26 59.7 19.7 T 704
108P 2007 11 09.47513 09 30 42.06 +27 27 00.4 20.0 T 704
108P 2007 11 09.48737 09 30 43.14 +27 27 02.9 19.5 T 704
108P 2007 11 21.37083 09 46 34.86 +27 55 41.0 18.1 T G96
108P 2007 11 21.37521 09 46 35.14 +27 55 41.5 17.8 T G96
108P 2007 11 21.37958 09 46 35.47 +27 55 42.8 17.9 T G96
108P 2007 11 21.38396 09 46 35.72 +27 55 43.8 18.4 T G96
108P 2007 12 05.13396 09 59 40.77 +28 55 39.0 18.9 N 130
108P 2007 12 05.13857 09 59 40.98 +28 55 40.5 18.9 N 130
108P 2007 12 05.14301 09 59 41.21 +28 55 41.3 19.1 N 130
108P 2007 12 05.14688 09 59 41.38 +28 55 42.9 19.4 N 130
108P 2007 12 11.73781 10 03 42.20 +29 35 35.5 349
108P 2007 12 11.74212 10 03 42.31 +29 35 37.4 18.4 T 349
108P 2007 12 19.34713 10 06 20.82 +30 30 06.3 19.8 T 704
108P 2007 12 19.36020 10 06 21.00 +30 30 12.9 19.3 T 704
108P 2007 12 19.37325 10 06 21.11 +30 30 19.6 19.5 T 704
108P 2007 12 19.38628 10 06 21.30 +30 30 25.3 19.6 T 704
108P 2008 01 01.03850 10 05 48.89 +32 16 08.0 204
108P 2008 01 01.08636 10 05 47.94 +32 16 33.7 18.8 N 204
108P 2008 01 05.12350 10 04 19.30 +32 52 25.2 J95
108P 2008 01 05.13185 10 04 19.07 +32 52 29.2 J95
108P 2008 01 05.16251 10 04 18.15 +32 52 45.8 19.4 N J95
108P 2008 01 06.12385 10 03 51.69 +33 01 19.9 J95
108P 2008 01 06.12793 10 03 51.55 +33 01 22.3 J95
108P 2008 01 06.13213 10 03 51.49 +33 01 24.4 19.5 N J95
108P 2008 01 10.99737 10 01 06.74 +33 44 20.9 18.9 T 215
108P 2008 01 10.99825 10 01 06.73 +33 44 21.3 19.0 T 215
108P 2008 01 10.99913 10 01 06.72 +33 44 21.8 18.8 T 215
108P 2008 01 28.97456 09 45 08.71 +35 58 53.8 18.7 N B49
108P 2008 02 01.17426 09 41 42.28 +36 15 54.0 18.4 T 703
108P 2008 02 01.17862 09 41 42.03 +36 15 54.8 18.2 T 703
108P 2008 02 01.18296 09 41 41.78 +36 15 55.5 18.3 T 703
108P 2008 02 01.18729 09 41 41.53 +36 15 57.4 18.0 T 703
108P 2008 02 02.84545 09 39 52.79 +36 23 40.0 19.4 T 215
108P 2008 02 02.84633 09 39 52.71 +36 23 40.0 19.3 T 215
108P 2008 02 02.84721 09 39 52.63 +36 23 40.1 19.2 T 215
108P 2008 02 08.16071 09 34 02.66 +36 43 17.8 18.7 N 204
108P 2008 02 10.25560 09 31 46.99 +36 48 48.3 18.1 T 703
108P 2008 02 10.26218 09 31 46.66 +36 48 48.8 18.2 T 703
108P 2008 02 10.26877 09 31 46.02 +36 48 49.8 18.2 T 703
108P 2008 02 10.27536 09 31 45.62 +36 48 51.6 18.1 T 703
108P 2008 02 28.89038 09 14 41.31 +36 43 23.5 19.4 N A77
108P 2008 02 28.90127 09 14 40.79 +36 43 22.3 19.3 N A77
108P 2008 02 28.91188 09 14 40.35 +36 43 21.0 19.0 N A77
108P 2014 06 17.77702 01 32 03.20 -01 36 23.9 Q62
108P 2014 06 17.77904 01 32 03.46 -01 36 22.2 Q62
108P 2014 06 17.78106 01 32 03.72 -01 36 20.8 18.9 T Q62
108P 2014 06 18.78751 01 34 04.18 -01 24 13.4 Q62
108P 2014 06 18.79229 01 34 04.81 -01 24 10.5 18.6 T Q62
108P 2014 07 27.80297 02 53 32.45 +06 15 29.7 Q62
108P 2014 07 27.80574 02 53 32.80 +06 15 31.9 Q62
108P 2014 07 27.80872 02 53 33.18 +06 15 33.9 16.8 T Q62
108P 2014 07 28.80928 02 55 36.96 +06 26 59.2 Q62
108P 2014 07 28.81053 02 55 37.11 +06 26 59.9 Q62
108P 2014 07 28.81179 02 55 37.25 +06 27 00.6 16.8 T Q62
108P 2014 07 30.36163 02 58 49.10 +06 44 38.4 17.8 N W96
108P 2014 07 30.38059 02 58 51.40 +06 44 51.2 17.9 N W96
108P 2014 07 31.74092 03 01 39.59 +07 00 13.2 17.1 T 349
108P 2014 07 31.74712 03 01 40.30 +07 00 18.1 349
108P 2014 08 06.31663 03 13 08.18 +08 03 11.6 17.7 N W96
108P 2014 08 06.35310 03 13 12.59 +08 03 35.2 17.7 N W96
108P 2014 08 08.07011 03 16 44.09 +08 22 42.8 17.6 T 215
108P 2014 08 08.07138 03 16 44.23 +08 22 43.5 17.6 T 215
108P 2014 08 08.07266 03 16 44.39 +08 22 44.4 17.6 T 215
108P 2014 08 12.29482 03 25 23.56 +09 09 56.3 17.4 N W96
108P 2014 08 12.33420 03 25 28.36 +09 10 22.8 17.5 N W96
108P 2014 08 15.08040 03 31 04.56 +09 40 43.0 16.6 N A77
108P 2014 08 15.08665 03 31 05.42 +09 40 46.4 16.4 N A77
108P 2014 08 15.09290 03 31 06.15 +09 40 52.7 16.1 N A77
108P 2014 08 15.09915 03 31 06.93 +09 40 54.8 16.0 N A77
108P 2014 08 17.05524 03 35 05.50 +10 02 33.4 18.3 N C47
108P 2014 08 17.05933 03 35 06.06 +10 02 36.1 17.8 N C47
108P 2014 08 17.06335 03 35 06.51 +10 02 38.4 18.6 N C47
108P 2014 08 18.05224 03 37 06.83 +10 13 34.1 18.0 N C47
108P 2014 08 18.05556 03 37 07.29 +10 13 36.2 18.0 N C47
108P 2014 08 18.05888 03 37 07.72 +10 13 38.0 17.2 N C47
108P 2014 08 18.06293 03 37 08.18 +10 13 40.8 17.7 N C47
108P 2014 08 21.30738 03 43 41.43 +10 49 30.6 17.3 T Y00
108P 2014 08 21.31906 03 43 42.81 +10 49 39.1 17.2 T Y00
108P 2014 08 21.32857 03 43 43.91 +10 49 44.4 17.2 T Y00
108P 2014 08 22.11116 03 45 18.34 +10 58 14.2 17.2 N A77
108P 2014 08 22.11554 03 45 18.88 +10 58 17.6 17.2 N A77
108P 2014 08 22.11965 03 45 19.39 +10 58 19.9 17.2 N A77
108P 2014 08 23.40362 03 47 53.89 +11 12 27.5 16.4 N H47
108P 2014 08 23.41052 03 47 54.74 +11 12 32.0 16.2 N H47
108P 2014 08 23.41536 03 47 55.31 +11 12 35.1 16.4 N H47
108P 2014 08 23.77608 03 48 38.34 +11 16 34.6 17.0 T C51
108P 2014 08 23.77621 03 48 38.34 +11 16 34.8 C51
108P 2014 08 23.90775 03 48 54.15 +11 18 01.3 C51
108P 2014 08 24.03929 03 49 09.87 +11 19 27.8 C51
108P 2014 08 24.17083 03 49 25.67 +11 20 54.9 C51
108P 2014 08 24.30237 03 49 41.41 +11 22 21.3 C51
108P 2014 08 24.42889 03 49 56.86 +11 23 42.3 16.6 N H47
108P 2014 08 24.43391 03 49 57.17 +11 23 47.9 C51
108P 2014 08 24.43422 03 49 57.48 +11 23 45.8 16.5 N H47
108P 2014 08 24.43731 03 49 57.84 +11 23 48.3 16.5 N H47
108P 2014 08 24.56545 03 50 12.93 +11 25 14.5 C51
108P 2014 08 24.63128 03 50 20.81 +11 25 57.5 C51
108P 2014 08 24.69699 03 50 28.67 +11 26 40.6 C51
108P 2014 08 24.69712 03 50 28.68 +11 26 41.0 C51
108P 2014 08 24.82866 03 50 44.43 +11 28 07.3 C51
108P 2014 08 24.96020 03 51 00.16 +11 29 33.7 C51
108P 2014 08 25.02590 03 51 08.03 +11 30 17.3 C51
108P 2014 08 25.09174 03 51 15.90 +11 31 00.8 C51
108P 2014 08 25.11591 03 51 19.03 +11 31 12.9 17.2 N A77
108P 2014 08 25.12000 03 51 19.55 +11 31 16.0 17.1 N A77
108P 2014 08 25.12321 03 51 19.91 +11 31 17.4 17.0 N A77
108P 2014 08 25.15744 03 51 23.75 +11 31 43.7 C51
108P 2014 08 25.28898 03 51 39.47 +11 33 10.3 C51
108P 2014 08 25.42052 03 51 55.17 +11 34 37.3 C51
108P 2014 08 25.42065 03 51 55.18 +11 34 37.3 C51
108P 2014 08 25.55219 03 52 10.87 +11 36 03.6 C51
108P 2014 08 25.81527 03 52 42.25 +11 38 56.4 C51
108P 2014 08 25.94681 03 52 57.95 +11 40 23.0 C51
108P 2014 08 26.04819 03 53 10.29 +11 41 25.9 16.8 N 585
108P 2014 08 26.04890 03 53 10.37 +11 41 26.2 16.7 N 585
108P 2014 08 26.04961 03 53 10.49 +11 41 26.9 16.6 N 585
108P 2014 08 26.05032 03 53 10.60 +11 41 27.4 16.5 N 585
108P 2014 08 26.05103 03 53 10.60 +11 41 27.2 16.5 N 585
108P 2014 08 26.05174 03 53 10.79 +11 41 27.9 16.5 N 585
108P 2014 08 26.05244 03 53 10.85 +11 41 28.2 16.6 N 585
108P 2014 08 26.05315 03 53 10.88 +11 41 29.2 16.5 N 585
108P 2014 08 26.05387 03 53 10.98 +11 41 29.3 16.5 N 585
108P 2014 08 26.05468 03 53 11.11 +11 41 30.4 16.6 N 585
108P 2014 08 26.05544 03 53 11.19 +11 41 30.6 16.5 N 585
108P 2014 08 26.35101 03 53 46.49 +11 44 53.1 16.9 N W96
108P 2014 08 26.37872 03 53 49.73 +11 45 11.4 17.0 N W96
108P 2014 08 27.06477 03 55 11.30 +11 52 34.2 17.5 N L22
108P 2014 08 27.07205 03 55 12.14 +11 52 40.0 17.9 N L22
108P 2014 08 27.09269 03 55 14.72 +11 52 52.2 17.0 N I81
108P 2014 08 27.10069 03 55 15.67 +11 52 57.5 17.1 N I81
108P 2014 08 27.10094 03 55 15.68 +11 52 58.3 17.0 N I81
108P 2014 08 27.10907 03 55 16.70 +11 53 03.2 17.5 N I81
108P 2014 08 28.37815 03 57 46.95 +12 06 59.4 17.0 N 850
108P 2014 08 28.39319 03 57 48.73 +12 07 09.6 17.1 N 850
108P 2014 08 28.40825 03 57 50.46 +12 07 19.2 16.9 N 850
108P 2014 08 28.42333 03 57 52.24 +12 07 29.4 16.9 N 850
108P 2014 08 28.99770 03 59 00.17 +12 13 45.4 16.6 N 585
108P 2014 08 28.99876 03 59 00.33 +12 13 45.9 16.5 N 585
108P 2014 08 29.00176 03 59 00.62 +12 13 48.0 16.6 N 585
108P 2014 08 29.00290 03 59 00.78 +12 13 48.8 16.6 N 585
108P 2014 08 29.00400 03 59 00.91 +12 13 49.4 16.7 N 585
108P 2014 08 29.00754 03 59 01.30 +12 13 51.4 16.7 N 585
108P 2014 08 29.00827 03 59 01.40 +12 13 51.9 16.6 N 585
108P 2014 08 29.02477 03 59 03.44 +12 14 04.0 16.9 N 160
108P 2014 08 29.02710 03 59 03.67 +12 14 05.2 17.0 N 160
108P 2014 08 29.02943 03 59 03.89 +12 14 06.8 17.0 N 160
108P 2014 08 29.31861 03 59 37.99 +12 17 23.7 16.8 N W96
108P 2014 08 29.32869 03 59 39.18 +12 17 30.4 16.7 N W96
108P 2014 08 30.04933 04 01 03.95 +12 25 17.4 16.6 N L22
108P 2014 08 30.05297 04 01 04.43 +12 25 20.1 17.6 N L22
108P 2014 08 30.05661 04 01 04.78 +12 25 22.4 17.5 N L22
108P 2014 08 30.06025 04 01 05.16 +12 25 24.8 17.1 N L22
108P 2014 08 30.08128 04 01 07.69 +12 25 38.3 16.8 N 160
108P 2014 08 30.08406 04 01 08.02 +12 25 40.2 16.8 N 160
108P 2014 08 30.08685 04 01 08.36 +12 25 41.9 16.9 N 160
108P 2014 08 31.33644 04 03 34.84 +12 39 31.3 16.8 N W96
108P 2014 08 31.36955 04 03 38.63 +12 39 53.1 16.7 N W96
108P 2014 08 31.55296 04 04 00.12 +12 41 48.9 18.2 T F51
108P 2014 08 31.56591 04 04 01.60 +12 41 57.5 18.2 T F51
108P 2014 08 31.57885 04 04 03.09 +12 42 06.0 18.2 T F51
108P 2014 08 31.59184 04 04 04.57 +12 42 14.6 18.2 T F51
108P 2014 08 31.80401 04 04 29.27 +12 44 40.6 14.7 T Q62
108P 2014 08 31.80495 04 04 29.33 +12 44 39.9 16.3 N Q62
108P 2014 09 01.46529 04 05 46.53 +12 51 49.0 15.3 T 703
108P 2014 09 01.46931 04 05 47.00 +12 51 51.3 15.3 T 703
108P 2014 09 01.47334 04 05 47.42 +12 51 54.0 15.4 T 703
108P 2014 09 01.47737 04 05 47.89 +12 51 56.7 15.3 T 703
108P 2014 09 02.02016 04 06 50.96 +12 57 51.9 15.9 T 585
108P 2014 09 02.02121 04 06 51.09 +12 57 52.4 16.6 N 585
108P 2014 09 02.02228 04 06 51.21 +12 57 53.4 16.5 N 585
108P 2014 09 02.02302 04 06 51.29 +12 57 53.9 16.6 N 585
108P 2014 09 02.02375 04 06 51.39 +12 57 54.1 16.6 N 585
108P 2014 09 02.02449 04 06 51.46 +12 57 54.8 16.4 N 585
108P 2014 09 02.02522 04 06 51.54 +12 57 55.4 16.5 N 585
108P 2014 09 02.02595 04 06 51.57 +12 57 55.7 16.6 N 585
108P 2014 09 02.02669 04 06 51.72 +12 57 56.2 16.5 N 585
108P 2014 09 02.02744 04 06 51.80 +12 57 56.8 16.4 N 585
108P 2014 09 02.02818 04 06 51.89 +12 57 57.3 16.5 N 585
108P 2014 09 02.08564 04 06 58.54 +12 58 35.3 16.6 N 160
108P 2014 09 02.08834 04 06 58.84 +12 58 37.2 16.6 N 160
108P 2014 09 02.09106 04 06 59.15 +12 58 38.5 16.6 N 160
108P 2014 09 02.37793 04 07 32.45 +13 01 49.0 16.5 N 850
108P 2014 09 02.40939 04 07 36.03 +13 02 09.9 16.4 N 850
108P 2014 09 03.15463 04 09 02.21 +13 10 20.1 16.8 N K25
108P 2014 09 03.15886 04 09 02.69 +13 10 22.9 16.7 N K25
108P 2014 09 04.10448 04 10 51.74 +13 20 46.6 16.7 N K25
108P 2014 09 04.10873 04 10 52.22 +13 20 49.3 16.8 N K25
108P 2014 09 04.11298 04 10 52.72 +13 20 52.5 16.7 N K25
108P 2014 09 04.57044 04 11 45.23 +13 25 56.8 18.0 T F51
108P 2014 09 04.58160 04 11 46.49 +13 26 04.2 17.9 T F51
108P 2014 09 04.59280 04 11 47.75 +13 26 11.7 17.8 T F51
108P 2014 09 04.60396 04 11 48.99 +13 26 19.1 17.8 T F51
108P 2014 09 05.12605 04 12 48.98 +13 32 02.6 16.7 N Z81
108P 2014 09 05.15325 04 12 52.06 +13 32 20.6 16.7 N Z81
108P 2014 09 05.18305 04 12 55.40 +13 32 40.2 16.8 N Z81
108P 2014 09 05.34587 04 13 14.00 +13 34 34.4 16.6 N W96
108P 2014 09 05.35392 04 13 14.95 +13 34 39.8 16.5 N W96
108P 2014 09 05.36238 04 13 15.85 +13 34 45.2 16.6 N W96
108P 2014 09 06.11648 04 14 42.04 +13 42 57.6 16.9 N Z81
108P 2014 09 06.13841 04 14 44.50 +13 43 12.2 17.0 N Z81
108P 2014 09 06.16042 04 14 46.96 +13 43 26.9 16.7 N Z81
108P 2014 09 06.81744 04 16 01.47 +13 50 49.5 16.4 N D90
108P 2014 09 06.82081 04 16 01.83 +13 50 51.6 16.4 N D90
108P 2014 09 06.82417 04 16 02.18 +13 50 54.0 16.4 N D90
108P 2014 09 07.04198 04 16 27.06 +13 53 09.0 17.2 N C47
108P 2014 09 07.04493 04 16 27.42 +13 53 11.1 17.7 N C47
108P 2014 09 07.04788 04 16 27.70 +13 53 13.3 18.0 N C47
108P 2014 09 07.05083 04 16 28.04 +13 53 15.2 17.7 N C47
108P 2014 09 07.12899 04 16 36.97 +13 54 07.7 16.8 N Z81
108P 2014 09 07.19077 04 16 43.83 +13 54 49.6 16.4 N Z81
108P 2014 09 08.11399 04 18 28.12 +14 05 01.0 16.6 N Z76
108P 2014 09 08.11462 04 18 28.20 +14 05 01.3 16.5 N Z76
108P 2014 09 08.11763 04 18 28.45 +14 05 03.4 16.3 N Z76
108P 2014 09 08.29431 04 18 48.46 +14 07 08.5 16.8 N W96
108P 2014 09 08.31531 04 18 50.85 +14 07 22.2 16.9 N W96
108P 2014 09 08.33441 04 18 52.87 +14 07 34.8 16.9 N W96
108P 2014 09 10.99591 04 23 50.00 +14 37 00.6 15.5 T 585
108P 2014 09 10.99662 04 23 50.08 +14 37 00.2 16.4 N 585
108P 2014 09 10.99733 04 23 50.17 +14 37 01.4 16.1 N 585
108P 2014 09 10.99804 04 23 50.27 +14 37 02.1 16.2 N 585
108P 2014 09 10.99875 04 23 50.28 +14 37 02.3 16.0 N 585
108P 2014 09 10.99946 04 23 50.40 +14 37 03.0 16.2 N 585
108P 2014 09 11.00017 04 23 50.46 +14 37 03.5 16.1 N 585
108P 2014 09 11.00087 04 23 50.50 +14 37 03.9 16.2 N 585
108P 2014 09 11.00158 04 23 50.64 +14 37 04.3 16.3 N 585
108P 2014 09 11.00229 04 23 50.64 +14 37 04.5 16.3 N 585
